Sri Sri University
About Sri Sri University
Sri Sri University is a leading private university in Odisha known for blending modern education with ancient Indian wisdom. Established in 2009, the university offers diverse programs across management, science, arts, agriculture, and health sciences, with a peaceful eco-friendly campus, value-based learning, and strong placement opportunities
Sri Sri University (SSU) — University Profile
| Category | Details |
|---|---|
| Location | Ward No. 3, Godi Sahi, Bidyadharpur, Cuttack, Odisha, India Sprawling campus of approx. 188 acres. |
| Established | Founded in 2009 Started academic operations in 2012 |
| Type | Private University Recognised by UGC Accredited with NAAC “A” Grade |
Table of Contents
Founding Vision:
Envisioned by Gurudev Sri Sri Ravi Shankar, the university’s mission is to merge Eastern wisdom with Western innovation.
Focus on holistic education — intellectual, emotional, ethical development of students.
Core values: Learn – Lead – Serve.
Campus Culture & Environment:
Vice-free campus: alcohol-free, smoke-free.
Vegetarian campus.
Eco-friendly, “green campus” initiatives.
Infrastructure includes smart classrooms, Wi-Fi, hostels, sports complex (basketball, tennis, volleyball, cricket), library, seminar halls, cafeteria.
Academic Structure / Faculties:
SSU has a multidisciplinary academic framework. Key faculties include:
Architecture
Agriculture
Management Studies
Arts, Communication & Indic Studies
Health and Wellness
Sciences
Engineering & Technology
Contemplative & Behavioural Science (Psychology)
Osteopathy & Physiotherapy
Ayurveda & Research Hospital
Nursing
PhD / Research & Development
Courses Offered:
| Undergraduate Courses | Postgraduate Courses | Doctoral (PhD) Programs |
|---|---|---|
|
|
|
Sri Sri University Fee Structure
| Course Name | Fees Without Hostel (₹) | Fees With Hostel (₹) |
|---|---|---|
| MBA (Dual Specialization) | 8,24,000 (Apply Now) | 11,14,000 |
| MBA Agribusiness | 8,24,000 | 11,14,000 |
| MBA (FinTech) | 10,44,000 | 13,34,000 |
| BBA | 5,30,000 | 10,60,000 |
| B.Com (Hons.) | 4,82,000 | 10,12,000 |
| MCA (All Specializations) | 2,87,000 | 5,57,000 |
| MCA Cyber Security (Cyber Dojo) | 3,07,000 | 5,77,000 |
| M.Tech (All Specializations) | 2,47,000 | 5,17,000 |
| M.Sc (AI / Cyber / Forensic) | 2,47,000 | 5,17,000 |
| BCA (Core / AI) | 4,33,000 | 9,63,000 |
| BCA (Cyber / Data Science) | 4,73,000 | 10,03,000 |
| B.Sc (Hons.) Computer Science | 5,53,000 (Apply Now) | 10,83,000 |
| B.Tech CSE (All Specializations) | 9,13,000 (Apply Now) | 14,43,000 |
| B.Tech EE / ECE / ME | 5,53,000 | 10,83,000 |
| B.Sc Optometry | 4,03,100 | 9,09,900 |
| B.Sc Forensic Science | 5,66,500 | 10,96,500 |
| M.Sc Agriculture (All Branches) | 3,47,000 | 6,17,000 |
| B.Sc (Hons.) Agriculture | 7,53,000 | 12,83,000 |
| B.Sc Horticulture | 6,17,000 | 11,47,000 |
| B.Sc Agribusiness | 5,77,000 | 11,07,000 |
| B.Sc Food & Nutrition | 6,33,000 | 11,63,000 |
| MA / MPA Programs | 92,300 – 1,84,000 | 3,50,700 – 4,54,000 |
| BA (Hons.) English | 3,50,000 | 8,80,000 |
| BPA (Dance / Music) | 1,86,600 – 1,90,000 | 6,93,400 – 6,96,800 |
| BFA | 4,30,000 | 9,60,000 |
| B.Arch | 7,88,500 | 14,48,500 |
| B.Interior Design | 5,93,000 | 11,23,000 |
| MSc / Int. MSc Osteopathy | 7,67,000 – 17,86,000 | 10,57,000 – 24,46,000 |
| BSc Osteopathy | 13,53,000 | 18,83,000 |
| BPT | 8,44,075 | 15,69,075 |
| BNYS | 7,54,075 | 14,79,075 |
| B.Sc Nursing | 5,95,500 | 11,25,500 |
| BPES | 4,73,000 | 10,03,000 |
| GNM | 3,32,500 (Apply Now) | 7,32,500 |
| B.Sc Yoga | 3,09,600 | 8,16,400 |
| BAMS | 14,75,250 | 20,44,150 |
| M.Sc Psychology | 4,37,000 | 7,07,000 |
| B.Sc Psychology | 7,63,000 | 12,93,000 |
The listed course fees are applicable for students from Bihar and all other states. Our admission process is transparent and hassle-free.
Interested candidates can register using the button below to start the admission process and receive complete guidance.
💳 Registration Fee: Only ₹500
Faculty & Teaching:
Over 120+ faculty members across all departments.
Experienced in research and teaching; use of innovative pedagogy (modular teaching, video-based learning, quizzes, e-learning).
Research & Innovation:
Multidisciplinary Research & Development cell.
Dedicated research centers (e.g., Climate Change, Indian Knowledge Systems).
Innovation & Incubation Centre: supports many startups.
Patent activity (~ 69 patents filed in 2024–25).
Placements:
Strong placement tie-ups: e.g., Duff & Phelps, Ernst & Young, Adani, Mahindra Finance, United Health Group, and others.
According to Shiksha, placement rate ~98% in recent years.
Highest recorded package: ~ INR 13.58 LPA.
Average package (recent): ~ INR 6.89 LPA.
Recognition & Rankings:

8th Best Private University in India

UI-GreenMetric Rankings: 1st in Odisha

Accredited NAAC “A” grade
Student Life & Culture:
Integrates Art of Living / Happiness Program (yoga, meditation, pranayama) in its curriculum.
Vibrant campus life: cultural festivals, sports, wellness.
Eco-conscious and value-based community.
Vision & Mission:
| Vision | Mission |
|---|---|
| Develop socially conscious, visionary thinkers equipped to lead change. srisriuniversity.edu.in | Build centres of excellence in knowledge & research, promote professional competence + human values. |
Want Help in Admission? Contact us today and secure your seat in IIMT University through expert counselling.