Sandip University
Sandip University Nashik – A Leading Private University in Maharashtra
Sandip University Nashik is a vibrant and dynamic higher education institution located in Mahiravani, Nashik, Maharashtra, India. Established in 2005, it has quickly grown into one of the notable private universities in the region, recognised by the University Grants Commission (UGC) and accredited by the National Assessment and Accreditation Council (NAAC).
Sandip University Nashik – A Leading Private University in Maharashtra
| Particulars | Details |
|---|---|
| University Name | Sandip University, Nashik |
| Established Year | 2005 |
| Location | Mahiravani, Trimbak Road, Nashik, Maharashtra |
| University Type | Private University |
| Approvals & Recognition | UGC Approved, NAAC Accredited |
| Courses Offered | Engineering, Management, Computer Science, Pharmacy, Law, Science, Humanities & Design |
Sandip University Nashik – Fee Structure - Total Fee Package (Including Hostel)
Sandip University Nashik, warmly invites students from Bihar to pursue quality higher education at an affordable cost through the Bihar Student Credit Card Scheme. With low total fee packages, including hostel facilities, industry-oriented programs, and strong academic support, the university ensures accessible and career-focused education for deserving Bihar students.
| Sl. No. | Course Name | Duration | OMS Package (₹) | BSCC Package (₹) |
|---|---|---|---|---|
| 1 | B.Tech in CSE | 4 Years | 8,64,912 | 8,00,000 |
| 2 | B.Tech in CSE with Specialization | 4 Years | 9,65,323 | 8,00,000 |
| 3 | B.Tech in Aerospace / Aeronautical | 4 Years | 8,33,333 | 8,00,000 |
| 4 | B.Tech in CE / ME / EE / E & TC | 4 Years | 6,87,179 | 6,00,000 |
| 5 | B.Tech in Biotechnology | 4 Years | 7,65,957 | 7,50,000 |
| 6 | BCA | 3 Years | 5,64,103 | 4,75,000 |
| 7 | B.Sc in Computer Science | 3 Years | 5,13,889 | 4,60,000 |
| 8 | BBA – HR / Marketing / IB / Finance | 3 Years | 5,39,189 | 4,60,000 |
| 9 | BBA in Business Analytics | 3 Years | 6,45,000 | 5,20,000 |
| 10 | BA LLB / BBA LLB | 5 Years | 8,00,000 | 6,50,000 |
| 11 | MBA – Plain | 2 Years | 4,69,383 | 4,20,000 |
| 12 | MBA – Business Analytics & BFS | 2 Years | 7,49,737 | 6,00,000 |
| 13 | MCA | 2 Years | 3,25,000 | 3,50,000 |
| 14 | B. Pharmacy | 4 Years | 9,80,000 | 8,00,000 |
| 15 | B.Sc – Microbiology | 3 Years | 4,50,000 | 4,20,000 |
| 16 | B.Sc – Forensic Science | 3 Years | 5,85,000 | 5,00,000 |
| 17 | LLB | 3 Years | 4,45,000 | 4,20,000 |
| 18 | B.Sc in Computational Mathematics & Data Science | 3 Years | 4,65,000 | 4,20,000 |
You can get admission through Bihar Student Credit Card. For more details contact our Counselor.
Sandip University, Nashik – Approvals
| Authority | Status |
|---|---|
| UGC | Approved |
| AICTE | Approved |
| PCI | Approved |
| BCI | Approved |
| NAAC A | Approved |
Sandip University, Nashik – Placement Package Highlights
| Package Type | Salary Offered |
|---|---|
| Highest International Package | ₹1.12 Crore per annum |
| Highest Domestic Package | ₹28 LPA |
| Average Salary Package | ₹12 LPA |
Image used from Sandip University Website
Sandip University proudly presents its “Golden Package” placement achievements, reflecting outstanding student success in international and high-paying roles. The banner clearly displays the following salary packages:
Highest Package: ₹1.50 Crore per annum – offered to a student placed at General Motors, USA
International Package: ₹1.02 Crore per annum – secured at Lithko Contracting LLC
Another Global Offer: ₹1.02 Crore per annum – from Hitachi Energy USA Inc.
Premium Domestic / International Package: ₹80 LPA – offered by Sumup Ltd., Germany
These placements demonstrate Sandip University’s strong focus on global exposure, industry-oriented education, and career-driven training. The banner reinforces the university’s claim of providing globally recognised education and highlights its ability to place students in top multinational companies across the USA and Europe.
Top Partner Companies & Recruiters – Sandip University
| Industry Category | Partner Companies |
|---|---|
| IT & Technology | Infosys, Wipro, Amazon, Capgemini, Atos, Mphasis, Zensar |
| Consulting & Services | Deloitte, Accenture |
| Finance & Banking | HDFC Bank |
| Automotive & Engineering | Bosch Ltd., Tata Technologies |
| E-Commerce & Digital | Flipkart, IndiaMART |
If you want Admission through Bihar Student Credit Card you can contact us for expert guidance, documentation support, and a smooth admission process.
Campus & Facilities
Sandip University provides a fully integrated campus with modern facilities including:
Well-equipped laboratories and research centers
Libraries with extensive academic resources
Hostel accommodation
Sports & extracurricular spaces
Student wellness programs
Industry collaborations and placement support
Want Help in Admission? Contact us today and secure your seat in IIMT University through expert counselling.